💰 Gold Earned
A bunch of indie devs post their numbers publicly. Sites like indiepa.ge got me hooked on reading them, so here's mine: every dollar my games, Unity tools, and apps actually bring in, month by month. No "multiple six figures" hand-waving, just the loot log.
Income stats
Lifetime total
$1,195
Across 39 months of keeping receipts.
Last month
$23
August 2026
Best month
$136
April 2026
Apps (RevenueCat)
$238
lifetime
AdMob
$0
lifetime
Unity Asset Store
$957
lifetime
Live from RevenueCat
Last 28 days
$17
MRR
$17
Active subscriptions
2
Pulled straight from the RevenueCat API across 1 app, refreshed hourly. It is the one part of this page I don't type in by hand.
Income by month
| Month | Apps (RevenueCat) | AdMob | Unity Asset Store | Total |
|---|---|---|---|---|
| Jun 23 | $0 | $0 | $37 | $37 |
| Jul 23 | $0 | $0 | $37 | $37 |
| Aug 23 | $0 | $0 | $35 | $35 |
| Sep 23 | $0 | $0 | $0 | $0 |
| Oct 23 | $0 | $0 | $17 | $17 |
| Nov 23 | $0 | $0 | $0 | $0 |
| Dec 23 | $0 | $0 | $17 | $17 |
| Jan 24 | $0 | $0 | $56 | $56 |
| Feb 24 | $0 | $0 | $0 | $0 |
| Mar 24 | $0 | $0 | $42 | $42 |
| Apr 24 | $0 | $0 | $0 | $0 |
| May 24 | $0 | $0 | $0 | $0 |
| Jun 24 | $0 | $0 | $0 | $0 |
| Jul 24 | $0 | $0 | $29 | $29 |
| Aug 24 | $0 | $0 | $7 | $7 |
| Sep 24 | $0 | $0 | $14 | $14 |
| Oct 24 | $0 | $0 | $35 | $35 |
| Nov 24 | $0 | $0 | $0 | $0 |
| Dec 24 | $0 | $0 | $0 | $0 |
| Jan 25 | $0 | $0 | $7 | $7 |
| Feb 25 | $0 | $0 | $0 | $0 |
| Mar 25 | $0 | $0 | $14 | $14 |
| Apr 25 | $0 | $0 | $62 | $62 |
| May 25 | $0 | $0 | $15 | $15 |
| Jun 25 | $0 | $0 | $89 | $89 |
| Jul 25 | $0 | $0 | $61 | $61 |
| Aug 25 | $0 | $0 | $39 | $39 |
| Sep 25 | $0 | $0 | $31 | $31 |
| Oct 25 | $0 | $0 | $22 | $22 |
| Nov 25 | $0 | $0 | $59 | $59 |
| Dec 25 | $0 | $0 | $50 | $50 |
| Jan 26 | $0 | $0 | $9 | $9 |
| Feb 26 | $0 | $0 | $61 | $61 |
| Mar 26 | $0 | $0 | $45 | $45 |
| Apr 26 | $102 | $0 | $34 | $136 |
| May 26 | $0 | $0 | $6 | $6 |
| Jun 26 | $103 | $0 | $15 | $118 |
| Jul 26 | $16 | $0 | $6 | $22 |
| Aug 26 | $17 | $0 | $6 | $23 |
Achievements
- Jun 29, 2023First ever Asset Store sale
- Jun 30, 2025Crossed $500 lifetime after two years of tool sales
- Jun 30, 2025Best Asset Store month so far: $89
- Apr 30, 2026GamePeek's first app revenue: a $102 month
- Apr 30, 2026Crossed $1,000 lifetime across everything
- Aug 16, 2026GamePeek's first active subscriber ($9/mo)
I edit these numbers by hand in a JSON file after I check my dashboards each month. No tracking scripts, no ad-tech pixels hiding on this page, just me copying figures over.